North America
Toll-Free:
1-800-353-2107
Direct:
1-303-799-9090
Outside of North America
+49 6102 5070
U.S. & Canada
General Aviation Sales & Service
Thanksgiving (Nov. 27) Hours:
7:30am - 3pm MST
Toll-Free:
1-866-498-0213
Direct:
1-303-328-4030
United Kingdom
Direct:
+44 129 384 2400
Toll-Free:
0 (800) 085 5377
Europe (except UK),
Middle East, Africa and Asia
Toll-Free:
0 800 5377 3736
Direct:
+49 6102 5070
Australia
Direct:
+61 261 202 999
WGS-84 Status Report
| This report provides a list of countries whose Aeronautical Information Publication (AIP) publicizes that all navigation coordinates included in the AIP have been re-referenced to WGS-84 or an equivalent geodetic reference datum. The list will be updated periodically as other countries announce the change to WGS-84. Note:Many countries only include international airports in the AIP. Therefore, the conversion of coordinates to WGS-84 associated with domestic and military airports may still be ongoing in some of the listed countries. |
| WGS-84 Status Report | (As of 18 July 2007) | |
| Algeria | Argentina | Aruba |
| Ascension I. | Australia | Austria |
| Azores (Portugal) | Bahrain | Bangladesh |
| Barbados | Belgium | Benin |
| Bermuda | Bosnia-Herzegovina | Brazil |
| Brunei | Burkina Faso | Burundi |
| Cameroon | Canada | Canary Island |
| Cape Verde Islands | Cayman Islands | Central African Rep. |
| Chad | Chagos Archipelago | Colombia |
| Comoros | Congo Rep. | Cook Islands |
| Croatia | Cuba | Cyprus |
| Czech Republic | Denmark | Djibouti |
| Dominican Republic | Ecuador | Egypt |
| Equatorial Guinea | Estonia | Faroe Is. |
| Fiji | Finland | France |
| French Antilles | French Guiana | French Pacific |
| Gabon | Gambia | Gaza |
| Georgia | Germany | Gibraltar |
| Greenland | Guatemala | Guyana |
| Hong Kong | Hungary | Iceland |
| Indonesia | Ireland | Italy |
| Ivory Coast | Jamaica | Japan |
| Jordan | Korea | Kuwait |
| Latvia | Lebanon | Lithuania |
| Luxembourg | Macau | Macedonia |
| Madagascar | Madeira Is. (Portugal) | Maldives |
| Mali | Malta | Mauritania |
| Mayotte | Mexico | Monaco |
| Mongolia | Myanmar | Nepal |
| Netherlands | Netherlands Antilles | New Zealand |
| Niger | Norway | Oman |
| Paraguay | Poland | Portugal |
| Qatar | Reunion | Romania |
| St. Pierre and Miquelon | Santa Maria Oceanic (Portugal) | Sao Tome and Principe |
| Saudi Arabia | Senegal | Serbia and Montenegro |
| Singapore | Slovakia | Slovenia |
| Spain | Sri Lanka | Suriname |
| Sweden | Switzerland | Taiwan |
| Tanzania | Togo | Tonga |
| Tunisia | Turkey | Turk. Rep, of N. Cyprus |
| Turks and Caicos | United Arab Emirates | United Kingdom |
| United States | Uruguay | Vanuatu |
| Vietnam | Serbia and Montenegro | Yugoslavia |
Find the latest notices and alerts information which may affect your trip.

Get the latest free aviation weather maps.

Buy your pilot gear and parts for your aircraft.

We value customer feedback and invite you to complete a short survey about your customer experience.
